ID | Area /Domain(s)/Zone(s) | Name of the Use Case |
---|---|---|
1 | None, | WECL-PT-02 |
Version No. | Date | Name of author(s) | Changes | Approval status |
---|---|---|---|---|
None | 2021-07-05T00:00:00 | E-REDES | ||
NESTER | ||||
REN | ||||
INESC TEC, | None | None |
Scope | This BUC describes each process phase of the ASM report, stating what information should be exchanged and what rules should be established between DSO and TSO in order to procure congestion management products for long-term (more than annually). |
Objective(s) | 1- Design and detail each process phase of ASM report so that it can serve as a basis for future developments. |
2- Coordination of the use of flexibility for different voltage levels. | |
3- Identify what information should be shared between DSO and TSO for each of the flexibility procurement process phases for long terms congestion management, namely for the technical selection and validation of the bids by the relevant system operator. | |
4- Develop information exchange mechanisms to enable market-based procurement of flexibility products. | |
Related business case(s) | WECL-PT-01, SUC-01, SUC-02, SUC-03, SUC-04, SUC-05 |
Short description
Flexible resources connected to transmission and distribution system can provide flexibility to system operators to eliminate congestions through a market mechanism. This BUC describes the exchanges of information and the rules that should be established between DSO and TSO in case of forecasted congestions in transmission and distribution system in order to keep power flows in the accepted thermal limits of the lines. DSOs and TSOs should procure flexibility in advance to solve a specific system loading issue on the distribution and transmission system thus deferring/eliminating the need for traditional system upgrades. This kind of flexibility service can also be used to support the network during planned maintenance actions. These exchanges of information mechanisms should be compatible with any future market model or governance issues. The market timeframe that will be examined is more than annually. For this timeframe, we will approach some of the process phases of ASM report:
Complete description
Flexible resources connected to transmission and distribution system can provide flexibility to system operators to eliminate congestions through a market mechanism.
This BUC describes the exchanges of information and the processes that should be established for different scenarios: pre-qualification, plan/forecast, market phase and monitoring and activation phase. For each scenario, we will always take into account the more than annually timeframe.
Pre-qualification
The pre-qualification process should start after a flexibility service provider expresses interest in entering the flexibility market. This process serves to ensure that a particular flexibility service provider is capable of delivering a given product. In order to do that, two types of pre-qualification should be considered: Product Pre-qualification and Grid Pre-qualification.
The former ensures that the resource contains the technical requirements to be able to deliver the product and proceed to the market phase and eventually selected by a system operator. These technical requirements are defined by DSO and TSO and after the FSP indicates the attributes of the product it wants to deliver, a pre-qualification test should be performed to verify that all attributes are in compliance with the technical requirements. This test may be repeated on a periodic basis or whenever the characteristics of the product are found to change significantly.
The product pre-qualification can be done either by the DSO or TSO, regardless of its location. In case a system operator wants to activate a product already pre-qualified by another system operator, the former should have access to this information in order to make the process more efficient and not to pre-qualify the same product twice.
Regarding grid pre-qualification, this process ensures that the product provided by the Flexible Service Provider will not cause constraints in the networks where it is connected. This process can be avoided if the System Operators have already identified the areas where flexibility is always allowed. The grid pre-qualification should be performed by the System Operator of the network to which the product is connected in order to verify if the maximum capacity of the product does not impact the network it is connected to.
If the results of the two types of pre-qualification are approved, the entry of the FSP into the flexibility market is allowed.
The Pre-qualification scenario is independent of the time-frame, since it is a process that happens before the market phase. Plan/Forecast In this phase the System Operators consider the planning of grid reinforcement to solve unexpected or forecasted physical congestions related to reduced network capacity. In case the grid capacity is insufficient to meet the forecasted electricity production or consumption, System Operators should find solutions to tackle these kind of needs and may resort to the flexibility. This planning occurs 1 to 3 years in advance and the use of flexibility should be considered as a complement or even an alternative to traditional grid investments. The objectives of this phase are to identify possible congestions in the network and to support the procurement in the flexibility markets. Market Phase The market phase starts when the system operators forecast network congestion. For long-term timeframe this phase is divided into two stages.
ID | Name | Description | Reference to mentioned use case objectives |
---|
Assumptions |
---|
WECL-PT-02 |
Prerequisites |
---|
WECL-PT-02 |
Relation to other use cases |
---|
Level of depth |
Prioritisation |
Generic, regional or national relation |
Generic |
Nature of the use cases |
Business Use Case |
Further keywords for classification |
Congestion management, DSO-TSO Coordination, DSO-TSO Exchange of Information |
General remarks |
---|
Actor Name | Actor Type | Actor Description | Further information specific to this Use Case |
---|---|---|---|
DSO | Role | According to the EDSO, the DSOs are “the operating managers (and sometimes owners) of energy distribution networks, operating at low, medium and, in some member states, high voltage levels (LV, MV)”. | |
TSO | Role | According to the European Commission, the TSO is “an organisation committed to transporting energy in the form of natural gas or electrical power on a national or regional level, using fixed infrastructure”. The certification procedure for TSOs is listed in Article 10 of the 2009 Electricity and Gas Directives. | |
MO DSO | Role | According to Article 2(7) of the Regulation (EU) 2019/943 of the European Parliament and of the Council of 5 June 2019 on the internal market for electricity (recast), market operator designates “an entity that provides a service whereby the offers to sell electricity are matched with bids to buy electricity”. | |
MO TSO | Role | According to Article 2(7) of the Regulation (EU) 2019/943 of the European Parliament and of the Council of 5 June 2019 on the internal market for electricity (recast), market operator designates “an entity that provides a service whereby the offers to sell electricity are matched with bids to buy electricity”. | |
FSP | Role | Defined as any legal entity that offers flexibility services in the market. |
No. | References Type | Reference | Status | Impact on Use Case | Organistaor / Organisation | Link |
---|
No. | Scenario Name | Scenario Description | Primary Actor | Triggering Event | Pre-Condition | Post-Condition |
---|---|---|---|---|---|---|
None | Prepare/Prequalification | The process in which it is checked whether a unit can deliver the product it intends to sell, taking into account the network conditions | Prepare/Prequalification | |||
None | Plan/Forecast | Planning of grid utilization and identifying potential congestions. | Plan/Forecast | |||
None | Market Phase | Bids collection and selection, short-term contracts (capacity products) and short-term products/services (selection of energy products). | Market Phase | |||
None | Monitoring & Activation | Grid monitoring and flexibility bids activation to solve the forecasted congestion management. | Monitoring & Activation |
Notes
Scenario Name: |
---|
Prepare/Prequalification |
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|---|---|---|---|---|---|---|---|
1.1 | FSP requests to be pre-qualified | Define the prequalification requirements | None | None | ||||
1.2 | None | Send the prequalification requirements | None | None | DSO | MO DSO | Info1 | |
1.3 | None | Send the prequalification requirements | None | None | TSO | MO TSO | Info1 | |
1.4 | None | Notifies that he is interested in providing flexibility services. | FOR DSO | None | FSP | MO DSO | ||
1.5 | None | Send the prequalification requirements | FOR DSO | None | MO DSO | FSP | Info1 | |
1.6 | None | Forward the fulfilled prequalification requirements | FOR DSO | None | FSP | MO DSO | ||
1.7 | None | Forward the fulfilled prequalification requirements | FOR DSO | None | MO DSO | DSO | Info1 | |
1.8 | None | Evaluation of the Product & Grid prequalification requirements | FOR DSO | None | DSO | DSO | ||
1.9 | None | Request additional prequalification information | FOR DSO | None | DSO | MO DSO | ||
1.1 | None | Request additional prequalification information | FOR DSO | None | MO DSO | FSP | ||
1.11 | None | Send additional prequalification information | FOR DSO | None | FSP | MO DSO | ||
1.12 | None | Send additional prequalification information | FOR DSO | None | MO DSO | DSO | ||
1.13 | None | Accept / Reject registration on Market | FOR DSO | None | DSO | MO DSO | Info3 | |
1.14 | None | Notify of prequalification result | FOR DSO | None | MO DSO | FSP | ||
1.15 | None | Notifies that he is interested in providing flexibility services. | FOR TSO | None | FSP | MO TSO | ||
1.16 | None | Send the prequalification requirements | FOR TSO | None | MO TSO | FSP | Info1 | |
1.17 | None | Forward the fulfilled prequalification requirements | FOR TSO | None | FSP | MO TSO | ||
1.18 | None | Checks the Location of the FSP | FOR TSO | None | MO TSO | MO TSO | ||
1.19 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | TSO | Info1 | |
1.2 | None | Evaluation of the Product & Grid prequalification requirements | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | TSO | ||
1.21 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | MO TSO | ||
1.22 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | FSP | ||
1.23 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | FSP | MO TSO | ||
1.24 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | TSO | ||
1.25 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | MO TSO | Info5 | |
1.26 | None | Notify of prequalification result | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | FSP | ||
1.28 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | TSO | Info1 | |
1.29 | None | Evaluation of the Product prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | TSO | ||
1.3 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | MO TSO | ||
1.31 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
1.32 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | FSP | MO TSO | ||
1.33 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | TSO | ||
1.34 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | MO TSO | Info5 | |
1.35 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | DSO | Info4 | |
1.36 | None | Evaluation of the Grid prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | DSO | ||
1.37 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | MO TSO | ||
1.38 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
1.39 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | FSP | MO TSO | ||
1.4 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | DSO | ||
1.41 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | MO TSO | Info7 | |
1.42 | None | Notify of prequalification result | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
2.1 | None | Makes a forecast of possible congestion areas. | ||||||
Assesses the amount of flexibility required. | None | None | DSO | DSO | ||||
2.2 | None | Makes a forecast of possible congestion areas. | ||||||
Assesses the amount of flexibility required. | None | None | TSO | TSO | ||||
2.3 | None | Exchange information about possible congestion areas | None | None | Info8 | |||
2.4 | None | Exchange information about the amount of flexibility required | None | None | ||||
2.5 | None | Informs possible congestion areas | None | None | DSO | MO DSO | Info8 | |
2.6 | None | Informs possible congestion areas | None | None | TSO | MO TSO | Info8 | |
2.7 | None | Publishes the possible congestion areas | None | None | MO DSO | FSP | ||
2.8 | None | Publishes the possible congestion areas | None | None | MO TSO | FSP | ||
2.9 | None | Optimize Portfolio | None | None | FSP | FSP | ||
3.1 | None | Offer active power flexibility products. | None | None | FSP | MO DSO | ||
3.2 | None | Offer active power flexibility products. | None | None | FSP | MO TSO | ||
3.3 | None | Informs the amount of flexibility required | None | None | DSO | MO DSO | Info11 | |
3.4 | None | Informs the amount of flexibility required | None | None | TSO | MO TSO | Info11 | |
3.5 | None | Capacity Bids Selection | None | None | ||||
3.6 | None | Selects the bids that may be a solution | None | None | MO DSO | MO DSO | ||
3.7 | None | Send the capacity bids | None | None | MO DSO | DSO | Info14 | |
3.8 | None | Technical evaluation of the bids. | ||||||
Accept bids. | ||||||||
Sort the bids by a merit order list. | For DSO | None | DSO | DSO | ||||
3.9 | None | Send the accepted/rejected bids | For DSO | None | DSO | MO DSO | Info14 | |
3.1 | None | Notifies the result and if Accepted commits the FSP to make bid available on the ST Market | For DSO | None | MO DSO | FSP | ||
3.11 | None | Selects the bids that may be a solution | For TSO | None | MO TSO | MO TSO | ||
3.12 | None | Sends the bids | For TSO | None | MO TSO | TSO | Info16 | |
3.13 | None | Technical evaluation of the bids | ||||||
Accept bids | ||||||||
Sorts the bids by a merit order list | For TSO | None | TSO | TSO | ||||
3.14 | None | Send the accepted/rejected bids | For TSO | None | TSO | MO TSO | Info16 | |
3.15 | None | Check the Location of the bids | For TSO | None | MO TSO | MO TSO | ||
3.16 | None | Notifies the result and If Accepted commits the FSP to make bid available on the ST Market | For TSO If the bid is connected to the Transmission Grid | None | MO TSO | FSP | ||
3.17 | None | Sends the information of the bid | For TSO If the bid is connected to the Distribution Grid | None | MO TSO | DSO | Info18 | |
3.18 | None | Evaluates grid constraints | For TSO If the bid is connected to the Distribution Grid | None | DSO | DSO | ||
3.19 | None | Accept/Reject bid | For TSO If the bid is connected to the Distribution Grid | None | DSO | MO TSO | Info19 | |
3.2 | None | Notifies the result and if Accepted commits the FSP to make bid available on the ST Market | For TSO If the bid is connected to the Distribution Grid | None | MO TSO | FSP | ||
4.1 | None | Sharing of accepted bids | None | None | Info20 | |||
4.2 | None | Checks grid constrains | For bids located in Distribution Grid | None | DSO | DSO | ||
4.3 | None | Informs what Bids can/cannot be activated | For bids located in Distribution Grid | None | DSO | TSO | Info20 | |
4.4 | None | Checks grid constrains | For bids located in Transmission Grid | None | TSO | TSO | ||
4.5 | None | Informs what Bids can/cannot be activated | For bids located in Transmission Grid | None | TSO | DSO | Info20 | |
4.6 | None | Allows/Not allow bid activation | None | None | DSO | MO DSO | Info23 | |
4.7 | None | Allows/Not allow bid activation | None | None | TSO | MO TSO | Info24 | |
4.8 | None | Informs the result | None | None | MO DSO | FSP | ||
4.9 | None | Informs the result | None | None | MO TSO | FSP | ||
4.1 | None | Informs the activation of the bid | None | None | FSP | MO DSO | ||
4.11 | None | Informs the activation of the bid | None | None | FSP | MO TSO |
Scenario Name: |
---|
Plan/Forecast |
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|---|---|---|---|---|---|---|---|
1.1 | FSP requests to be pre-qualified | Define the prequalification requirements | None | None | ||||
1.2 | None | Send the prequalification requirements | None | None | DSO | MO DSO | Info1 | |
1.3 | None | Send the prequalification requirements | None | None | TSO | MO TSO | Info1 | |
1.4 | None | Notifies that he is interested in providing flexibility services. | FOR DSO | None | FSP | MO DSO | ||
1.5 | None | Send the prequalification requirements | FOR DSO | None | MO DSO | FSP | Info1 | |
1.6 | None | Forward the fulfilled prequalification requirements | FOR DSO | None | FSP | MO DSO | ||
1.7 | None | Forward the fulfilled prequalification requirements | FOR DSO | None | MO DSO | DSO | Info1 | |
1.8 | None | Evaluation of the Product & Grid prequalification requirements | FOR DSO | None | DSO | DSO | ||
1.9 | None | Request additional prequalification information | FOR DSO | None | DSO | MO DSO | ||
1.1 | None | Request additional prequalification information | FOR DSO | None | MO DSO | FSP | ||
1.11 | None | Send additional prequalification information | FOR DSO | None | FSP | MO DSO | ||
1.12 | None | Send additional prequalification information | FOR DSO | None | MO DSO | DSO | ||
1.13 | None | Accept / Reject registration on Market | FOR DSO | None | DSO | MO DSO | Info3 | |
1.14 | None | Notify of prequalification result | FOR DSO | None | MO DSO | FSP | ||
1.15 | None | Notifies that he is interested in providing flexibility services. | FOR TSO | None | FSP | MO TSO | ||
1.16 | None | Send the prequalification requirements | FOR TSO | None | MO TSO | FSP | Info1 | |
1.17 | None | Forward the fulfilled prequalification requirements | FOR TSO | None | FSP | MO TSO | ||
1.18 | None | Checks the Location of the FSP | FOR TSO | None | MO TSO | MO TSO | ||
1.19 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | TSO | Info1 | |
1.2 | None | Evaluation of the Product & Grid prequalification requirements | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | TSO | ||
1.21 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | MO TSO | ||
1.22 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | FSP | ||
1.23 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | FSP | MO TSO | ||
1.24 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | TSO | ||
1.25 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | MO TSO | Info5 | |
1.26 | None | Notify of prequalification result | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | FSP | ||
1.28 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | TSO | Info1 | |
1.29 | None | Evaluation of the Product prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | TSO | ||
1.3 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | MO TSO | ||
1.31 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
1.32 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | FSP | MO TSO | ||
1.33 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | TSO | ||
1.34 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | MO TSO | Info5 | |
1.35 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | DSO | Info4 | |
1.36 | None | Evaluation of the Grid prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | DSO | ||
1.37 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | MO TSO | ||
1.38 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
1.39 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | FSP | MO TSO | ||
1.4 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | DSO | ||
1.41 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | MO TSO | Info7 | |
1.42 | None | Notify of prequalification result | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
2.1 | None | Makes a forecast of possible congestion areas. | ||||||
Assesses the amount of flexibility required. | None | None | DSO | DSO | ||||
2.2 | None | Makes a forecast of possible congestion areas. | ||||||
Assesses the amount of flexibility required. | None | None | TSO | TSO | ||||
2.3 | None | Exchange information about possible congestion areas | None | None | Info8 | |||
2.4 | None | Exchange information about the amount of flexibility required | None | None | ||||
2.5 | None | Informs possible congestion areas | None | None | DSO | MO DSO | Info8 | |
2.6 | None | Informs possible congestion areas | None | None | TSO | MO TSO | Info8 | |
2.7 | None | Publishes the possible congestion areas | None | None | MO DSO | FSP | ||
2.8 | None | Publishes the possible congestion areas | None | None | MO TSO | FSP | ||
2.9 | None | Optimize Portfolio | None | None | FSP | FSP | ||
3.1 | None | Offer active power flexibility products. | None | None | FSP | MO DSO | ||
3.2 | None | Offer active power flexibility products. | None | None | FSP | MO TSO | ||
3.3 | None | Informs the amount of flexibility required | None | None | DSO | MO DSO | Info11 | |
3.4 | None | Informs the amount of flexibility required | None | None | TSO | MO TSO | Info11 | |
3.5 | None | Capacity Bids Selection | None | None | ||||
3.6 | None | Selects the bids that may be a solution | None | None | MO DSO | MO DSO | ||
3.7 | None | Send the capacity bids | None | None | MO DSO | DSO | Info14 | |
3.8 | None | Technical evaluation of the bids. | ||||||
Accept bids. | ||||||||
Sort the bids by a merit order list. | For DSO | None | DSO | DSO | ||||
3.9 | None | Send the accepted/rejected bids | For DSO | None | DSO | MO DSO | Info14 | |
3.1 | None | Notifies the result and if Accepted commits the FSP to make bid available on the ST Market | For DSO | None | MO DSO | FSP | ||
3.11 | None | Selects the bids that may be a solution | For TSO | None | MO TSO | MO TSO | ||
3.12 | None | Sends the bids | For TSO | None | MO TSO | TSO | Info16 | |
3.13 | None | Technical evaluation of the bids | ||||||
Accept bids | ||||||||
Sorts the bids by a merit order list | For TSO | None | TSO | TSO | ||||
3.14 | None | Send the accepted/rejected bids | For TSO | None | TSO | MO TSO | Info16 | |
3.15 | None | Check the Location of the bids | For TSO | None | MO TSO | MO TSO | ||
3.16 | None | Notifies the result and If Accepted commits the FSP to make bid available on the ST Market | For TSO If the bid is connected to the Transmission Grid | None | MO TSO | FSP | ||
3.17 | None | Sends the information of the bid | For TSO If the bid is connected to the Distribution Grid | None | MO TSO | DSO | Info18 | |
3.18 | None | Evaluates grid constraints | For TSO If the bid is connected to the Distribution Grid | None | DSO | DSO | ||
3.19 | None | Accept/Reject bid | For TSO If the bid is connected to the Distribution Grid | None | DSO | MO TSO | Info19 | |
3.2 | None | Notifies the result and if Accepted commits the FSP to make bid available on the ST Market | For TSO If the bid is connected to the Distribution Grid | None | MO TSO | FSP | ||
4.1 | None | Sharing of accepted bids | None | None | Info20 | |||
4.2 | None | Checks grid constrains | For bids located in Distribution Grid | None | DSO | DSO | ||
4.3 | None | Informs what Bids can/cannot be activated | For bids located in Distribution Grid | None | DSO | TSO | Info20 | |
4.4 | None | Checks grid constrains | For bids located in Transmission Grid | None | TSO | TSO | ||
4.5 | None | Informs what Bids can/cannot be activated | For bids located in Transmission Grid | None | TSO | DSO | Info20 | |
4.6 | None | Allows/Not allow bid activation | None | None | DSO | MO DSO | Info23 | |
4.7 | None | Allows/Not allow bid activation | None | None | TSO | MO TSO | Info24 | |
4.8 | None | Informs the result | None | None | MO DSO | FSP | ||
4.9 | None | Informs the result | None | None | MO TSO | FSP | ||
4.1 | None | Informs the activation of the bid | None | None | FSP | MO DSO | ||
4.11 | None | Informs the activation of the bid | None | None | FSP | MO TSO |
Scenario Name: |
---|
Market Phase |
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|---|---|---|---|---|---|---|---|
1.1 | FSP requests to be pre-qualified | Define the prequalification requirements | None | None | ||||
1.2 | None | Send the prequalification requirements | None | None | DSO | MO DSO | Info1 | |
1.3 | None | Send the prequalification requirements | None | None | TSO | MO TSO | Info1 | |
1.4 | None | Notifies that he is interested in providing flexibility services. | FOR DSO | None | FSP | MO DSO | ||
1.5 | None | Send the prequalification requirements | FOR DSO | None | MO DSO | FSP | Info1 | |
1.6 | None | Forward the fulfilled prequalification requirements | FOR DSO | None | FSP | MO DSO | ||
1.7 | None | Forward the fulfilled prequalification requirements | FOR DSO | None | MO DSO | DSO | Info1 | |
1.8 | None | Evaluation of the Product & Grid prequalification requirements | FOR DSO | None | DSO | DSO | ||
1.9 | None | Request additional prequalification information | FOR DSO | None | DSO | MO DSO | ||
1.1 | None | Request additional prequalification information | FOR DSO | None | MO DSO | FSP | ||
1.11 | None | Send additional prequalification information | FOR DSO | None | FSP | MO DSO | ||
1.12 | None | Send additional prequalification information | FOR DSO | None | MO DSO | DSO | ||
1.13 | None | Accept / Reject registration on Market | FOR DSO | None | DSO | MO DSO | Info3 | |
1.14 | None | Notify of prequalification result | FOR DSO | None | MO DSO | FSP | ||
1.15 | None | Notifies that he is interested in providing flexibility services. | FOR TSO | None | FSP | MO TSO | ||
1.16 | None | Send the prequalification requirements | FOR TSO | None | MO TSO | FSP | Info1 | |
1.17 | None | Forward the fulfilled prequalification requirements | FOR TSO | None | FSP | MO TSO | ||
1.18 | None | Checks the Location of the FSP | FOR TSO | None | MO TSO | MO TSO | ||
1.19 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | TSO | Info1 | |
1.2 | None | Evaluation of the Product & Grid prequalification requirements | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | TSO | ||
1.21 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | MO TSO | ||
1.22 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | FSP | ||
1.23 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | FSP | MO TSO | ||
1.24 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | TSO | ||
1.25 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Transmission Grid | None | TSO | MO TSO | Info5 | |
1.26 | None | Notify of prequalification result | FOR TSO. If the FSP is connected to the Transmission Grid | None | MO TSO | FSP | ||
1.28 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | TSO | Info1 | |
1.29 | None | Evaluation of the Product prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | TSO | ||
1.3 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | MO TSO | ||
1.31 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
1.32 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | FSP | MO TSO | ||
1.33 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | TSO | ||
1.34 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Distribution Grid. | None | TSO | MO TSO | Info5 | |
1.35 | None | Forward the fulfilled prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | DSO | Info4 | |
1.36 | None | Evaluation of the Grid prequalification requirements | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | DSO | ||
1.37 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | MO TSO | ||
1.38 | None | Request additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
1.39 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | FSP | MO TSO | ||
1.4 | None | Send additional prequalification information | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | DSO | ||
1.41 | None | Accept/Reject registration on Market | FOR TSO. If the FSP is connected to the Distribution Grid. | None | DSO | MO TSO | Info7 | |
1.42 | None | Notify of prequalification result | FOR TSO. If the FSP is connected to the Distribution Grid. | None | MO TSO | FSP | ||
2.1 | None | Makes a forecast of possible congestion areas. | ||||||
Assesses the amount of flexibility required. | None | None | DSO | DSO | ||||
2.2 | None | Makes a forecast of possible congestion areas. | ||||||
Assesses the amount of flexibility required. | None | None | TSO | TSO | ||||
2.3 | None | Exchange information about possible congestion areas | None | None | Info8 | |||
2.4 | None | Exchange information about the amount of flexibility required | None | None | ||||
2.5 | None | Informs possible congestion areas | None | None | DSO | MO DSO | Info8 | |
2.6 | None | Informs possible congestion areas | None | None | TSO | MO TSO | Info8 | |
2.7 | None | Publishes the possible congestion areas | None | None | MO DSO | FSP | ||
2.8 | None | Publishes the possible congestion areas | None | None | MO TSO | FSP | ||
2.9 | None | Optimize Portfolio | None | None | FSP | FSP | ||
3.1 | None | Offer active power flexibility products. | None | None | FSP | MO DSO | ||
3.2 | None | Offer active power flexibility products. | None | None | FSP | MO TSO | ||
3.3 | None | Informs the amount of flexibility required | None | None | DSO | MO DSO | Info11 | |
3.4 | None | Informs the amount of flexibility required | None | None | TSO | MO TSO | Info11 | |
3.5 | None | Capacity Bids Selection | None | None | ||||
