SOCL-GR-02
Enhanced severe weather condition management and outage management for TSO, DSO and micro grid operator
1. Description of the Use Case
1.1. Name of the Use Case
ID | Area /Domain(s)/Zone(s) | Name of the Use Case |
---|
1 | Greece, | SOCL-GR-02 |
1.2. Version Management
Version No. | Date | Name of author(s) | Changes | Approval status |
---|
3 | 2021-08-21T00:00:00 | Nenad Sijakovic, Aleksandar Terzic, | None | None |
1.3. Scope and Objectives of Use Case
| |
---|
Scope | Enhanced severe weather condition management with pedictive maintenance algorithms with the enhanced storm and icing predictions in order to preserve power system from running into dangerous topological or operational states. |
Objective(s) | Predictive maintenance and outage management, |
Enhanced severe weather condition management, | |
Outage management optimisation for increased system adequacy, | |
Early warning on a potentially hazardous power system topology and regimes | |
Avoidance of a damages caused by the severe weather conditions | |
Related business case(s) | None |
1.4. Narrative of Use Case
Short description
Enhanced severe weather condition management and outage management for TSO, DSO and micro grid operator.
Complete description
Enhanced severe weather condition management will include the following elements: distributed generation units (WPPs and SPPs, as well as individual units), micro grid OHLs, DSO OHLs and TSO OHLs of interest. Predictive maintenance algorithms with the enhanced storm and icing predictions will be developed in order to preserve system running into dangerous topological or operational state. DSO grid, local micro grid outage management that takes into account improved predictions and forecasting efficiency from increased spatial resolution NWPs and AI integration together with the Early warning on a potentially hazardous power system topology and regimes and avoidance of a damages caused by the severe weather conditions.
The main foreseen benefits/functionalities related to this particular business case (Enhanced Power Management for TSO-DSO coordination) are as follows:
• Storm and Icing predictive maintenance process in TSO grid, DSO grid and local microgrid
• Outage management process in TSO grid, DSO grid and local microgrid
ID | Name | Description | Reference to mentioned use case objectives |
---|
None | Ice appearance prediction error | None | Predictive congestion management for maintaining secure and stable power system operation |
Early warning on a hazardous power system regimes, | | None | Storm appearance prediction error |
Early warning on a hazardous power system regimes, | | None | Optimal PS operation due to optimisation of the planned outages |
Early warning on a hazardous power system regimes, | | None | Early warning on a hazardous power system regimes |
Early warning on a hazardous power system regimes, | | | |
1.6. Use case conditions
Relation to other use cases |
---|
|
Level of depth |
Prioritisation |
|
Generic, regional or national relation |
Use case can be implemented in any geographical region on local, national, or regional level. |
Nature of the use cases |
BUC |
Further keywords for classification |
Predictive congestion management, Power system forecasts, Early warning system, Contingency analysis, Storm management, Ice appearance management |
2. Diagrams of Use Case
3. Technical Details
3.1. Actors
Actor Name | Actor Type | Actor Description | Further information specific to this Use Case |
---|
Weather forecast provider | Information provider | Unit inside the TSO/DSO, or contracted outsourced weather forecast provider company responsible for weather forecasts for selected weather parameters and selected locations in the grid. | |
DSO/Micro-grid operator | Information provider | DSO/Micro grid operator responsible for the overall O&M activates in a certain geographical area. | |
Maintenance and asset management operator (TSO/DSO) | Information receiver/provider | TSO/DSO asset department expert in charge of grid maintenance planning which uses grid condition forecasts to foresee potential risks and prepare a proper mitigation or preventive measures for it. | |
Outage scheduler (TSO/DSO) | Information receiver/provider | Expert in charge of outage planning. Outage schedules are further on used for IGM and CGM development and regular updates of a grid topology inside models. This person is an interface between TSO transmission department and TSO short term planning department, making sure that all maintenance activities are well covered and foreseen by IGM topology updates and simulations as well. | |
Flexibility Register Operator (FRO) | Information receiver | None | |
Production scheduling operator (market operator) | Information receiver | None | |
DACF operator (TSO and corresponding expert in DSO) | Information receiver/provider | An expert from TSO/Short term planning department, responsible for day ahead congestion forecast simulation and analysis which as an output gives the list of critical elements and critical outages with the list of possible mitigation measures. If the DACF is performed by a national TSO than targeted, analysed system is usually only a national power system and first neighbouring systems. | |
2DACF operator (TSO and corresponding expert in DSO) | Information receiver/provider | The same as previous | |
IGM manager (TSO and corresponding expert in DSO) | Information receiver/provider | TSO/Short term planning department Expert/s responsible for development, maintenance and regular updates of a Individual Grid Models containing: consumption nodes (active and reactive power), production nodes (active power and voltage set), overall voltage profile, assumed power exchanges with the neighbouring systems. IGM models are further used by DACF, 2DACF and ATC calculator for further simulations, calculations and analysis. | |
ATC calculator (TSO and RSC) | Information receiver/provider | TSO Operational personnel working on intraday - real time power system control and operations in a dispatching room, using DACF, 2DACF, Outage schedules, production schedules and Contingency Analysis outputs that are prepared on a 2day-ahead, or day-ahead basis. Also, these experts are using SCADA/EMS in order to perform intraday 5-15 min simulations and contingency analysis in order to update of the same analysis in a real time. | |
3.2. References
No. | References Type | Reference | Status | Impact on Use Case | Organistaor / Organisation | Link |
---|
4. Step by Step Analysis of Use Case
4.1. Overview of Scenarios
No. | Scenario Name | Scenario Description | Primary Actor | Triggering Event | Pre-Condition | Post-Condition |
---|
1 | Early severe state warning system / prevention and restoration | In order to avoid severe damages of the equipment and load losses it is of outmost importance to prepare the power system elements for the incoming severe weather conditions as well as for the severe power system state conditions. Provide improved identification of a severe system states and contingencies that can cause severe system states in a more precise manner and longer time horizon than it is being done today together with the improved identification of flexibility resources, as well as improved identification of the flexibility needs. The activation time could be from 15 minutes to 1 hour. | | Early severe state warning system / prevention and restoration | | |
Notes
4.2. Steps – Scenarios
Scenario Name: |
---|
Early severe state warning system / prevention and restoration |
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|
1.1 | Weather predictions | Trigger of the scenario | Unit inside the TSO/DSO, or contracted outsourced weather forecast provider company responsible for weather forecasts for selected weather parameters and selected locations in the grid is providing us with the high resolution NWP. | CREATE | Weather forecast provider | | | I1-01 |
1.2 | Energy predictions | Calculation of energy production and consumption | DSO/TSO Short term planning department production forecasting operator is responsible for wind, solar and hydro, short term, mid term and long term production forecasts, later on used for TSO level modelling under f-channel platform coordination: IGM updates, DACF and 2DACF procedures, Contingency Analysis and Capacity Calculations. | CREATE | | | | I1-02 |
1.3 | IGM updates | Updating the individual Grid Models | TSO/DSO Short term planning department Expert/s responsible for development, maintenance and regular updates of a Individual Grid Models containing: consumption nodes (active and reactive power), production nodes (active power and voltage set), overall voltage profile, assumed power exchanges with the neighbouring systems…IGM models are further used by DACF, 2DACF and ATC calculator for further simulations, calculations and analysis. | CREATE | | | | I1-03 |
1.4 | Severe power system state identification | Contingency analysis and identification of the problems in the system focusing on the severe power system state conditions | An expert from TSO/DSO Short term planning department, responsible for day ahead congestion forecast simulation and analysis which as an output gives the list of critical elements and critical outages with the list of possible mitigatiom measures…If the DACF is performed by a national TSO than targeted, analysed system is usualy only a national power system and first neighbouring systems. Based on energy production and consumption predictions, grid simulation models are formed in order to be able to perform contingency analysis and identify potential contingencies in the grid. | REPORT | | | | I1-04 |
1.5 | Mitigation measure identification | Identification of the list of potential mitigation measures | An expert from TSO/DSO Short term planning department, responsible for day ahead congestion forecast simulation and analysis which as an output gives the list of possible mitigation measures. | REPORT | | | | I1-05 |
Information exchanged ID | Name of Information | Description of Information Exchanged | Requirement |
---|
6. Requirements (optional)
Category Identifier | Name | Description | mRID |
---|
Req_ID | Req_Name | ‘Enhanced severe weather condition management and outage management for TSO, DSO and micro grid operator’ | |
Identifier | Name | Description | mRID |
---|
I1-01 | Weather forecast REPORT | Weather forecast vendor provides json files with the high resolution weather forecast for the predefined Points of Interest. | I1-01 |
I1-02 | Energy production and load forecast REPORT | DSO and TSO operator is performing energy production and load forecast using f-channel in built AI calculation engines. | I1-02 |
I1-03 | Updating the INDIVIDUAL Grid Models | IGM is being updated with the current energy and production forecast. | I1-03 |
I1-04 | Contingency analysis REPORT | Contingencies that can lead to the severe power system state are identified and registered | I1-04 |
I1-05 | List of potential mitigation measures REPORT | Mitigation measures identified | I1-05 |
7. Common Terms and Definitions
Key | Value | Refers to Section |
---|