EACL-HU-02
HV/MV transformer overload
1. Description of the Use Case
1.1. Name of the Use Case
ID | Area /Domain(s)/Zone(s) | Name of the Use Case |
---|
1 | Hungary, | EACL-HU-02 |
1.2. Version Management
Version No. | Date | Name of author(s) | Changes | Approval status |
---|
3 | 2021-08-31T00:00:00 | Bálint Hartmann, | | |
Péter Sőrés, | | | | |
Bálint Sinkovics, | None | None | | |
1.3. Scope and Objectives of Use Case
| |
---|
Scope | Increasing renewable penetration causes overloading of HV/MV transformers. The main scope of EACL-HU-02 is to mitigate overloading of HV/MV transformers by activating flexibility services. |
Objective(s) | The objective of the use case is to avoid overloading of HV/MV transformers in all operational states of the power system. |
Related business case(s) | EACL-HU-01 |
1.4. Narrative of Use Case
Short description
Need: Due to the proliferation of PV plants, connected to DSO MV lines or directly to the MV side of HV/MV substations, overloading of HV/MV transformers is a forecoming issue in Hungary. This technical issue can be mitigated by P and/or Q on MV level.
Service: Overloading issues of HV/MV transformers can be mitigated by P and/or Q injection/consumption on MV level.
Complete description
The BUC operates on two time horizons, each related to the specified grid service:
• capacity auction
• and energy activation (scheduled), respectively.
Capacity auctions will be driven by technical needs of the DSOs, which are determined on a weekly basis based on weekly maintenance plans. Gate opens at W-1 Monday 0:00 and closes at W-1 Friday 14:00, thus enabling bidders a fairly long time to place bids, but the market can be cleared during working hours on W-1. Results of the auction are to be published by W-1 Friday 15:00.
Energy bids can be submitted between W-1 Monday 0:00 and D-1 6:00. The early gate opening supports the procurement of services that are expected to be necessary with probability. The gate closure on D-1 allows SOs to procure services based on day-ahead predictions and network calculations. Results of the clearing are to be published by D-1 7:00, which is 60 minutes ahead of local daily balancing capacity market gate closure, and well before the active period of DAM market bidding. This allows market players to participate on flexibility and day-ahead markets separately, and also supports that uncleared flexibility bids are submitted to shorter horizon markets (DAM, BAM).
ID | Name | Description | Reference to mentioned use case objectives |
---|
1 | Number of flexibility service provider assets involved in the service | There are different assets in the location with flexibility service provision capabilities, which can contribute to the needs of the DSO. The KPI reflects on the number of assets involved. | None, |
1.6. Use case conditions
Relation to other use cases |
---|
|
Level of depth |
Prioritisation |
|
Generic, regional or national relation |
National |
Nature of the use cases |
Business Use Case |
Further keywords for classification |
HV/MV transformer, DSO congestion management |
2. Diagrams of Use Case
3. Technical Details
3.1. Actors
Actor Name | Actor Type | Actor Description | Further information specific to this Use Case |
---|
DSO | • Grid Access Provider | | |
• Data Provider | | | |
• System operator | Active actor Responsible for maintaining service quality (e.g. EN 50160) and quantifying flexibility service needs Participates in energy auctions and energy activations | | |
TSO | • System Operator | | |
• Data Provider | Passive actor Receives information on capacity auctions and energy activations | | |
FSP | • Flexibility/Balancing Service Provider | | |
• Resource aggregator | | | |
• Producer / Consumer | | | |
• Party connected to the grid | | | |
• Flexibility service provider being aggregator | Provides services for the DSO Provides information to the TSO in case of activations through schedules | | |
Market operator | • Market operator | | |
• Data Provider | | | |
• Merit Order List Responsible | Responsible for market clearing | | |
OneNet common platform | • Flexibility register provider // consent administrator | | |
• TSO-DSO coordinator platform provider // coordinated cap. calculator | | | |
• Market interface provider / market information aggregator | Responsible for the necessary TSO-DSO coordination | | |
3.2. References
No. | References Type | Reference | Status | Impact on Use Case | Organistaor / Organisation | Link |
---|
4. Step by Step Analysis of Use Case
4.1. Overview of Scenarios
No. | Scenario Name | Scenario Description | Primary Actor | Triggering Event | Pre-Condition | Post-Condition |
---|
1 | Prequalification | Product and grid prequalification | | Prequalification | | |
2 | Forecasting | DSO determines the volume and spatial-temporal location of flexibility needs | | Forecasting | | |
3 | W-1 flexibility procurement | Collection of supply bid in the order book, market clearing in W-1 | | W-1 flexibility procurement | | |
4 | D-1 flexibility procurement | Collection of supply bid in the order book, market clearing in D-1 | | D-1 flexibility procurement | | |
Notes
4.2. Steps – Scenarios
Scenario Name: |
---|
Prequalification |
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|
1.1 | None | Prequalification request | FSP requests prequalification | None | FSP | DSO | | I-01 |
1.2 | None | Product and grid prequalification | DSO executes prequalification | None | DSO | DSO | | |
1.3 | None | Approval of prequalification | DSO informs FSP of the prequalification result | None | DSO | FSP | | I-02 |
1.4 | None | Prequalification results | Prequalification result is sent to the Market Operator (MO) | None | DSO | | | I-03 |
Scenario Name: |
---|
Forecasting |
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|
2.1 | None | DSO receives data for modelling flexibility needs | DSO collects past grid and external forecasting data | None | DSO | DSO | | I-04 |
2.2 | None | DSO determines flexibility needs | DSO determines the amount and spatial-temporal location of service needs | None | DSO | DSO | | |
2.3 | None | DSO informs TSO on flexibility needs | DSO-TSO data exchange | None | DSO | TSO | | I-05 |
2.4 | None | DSO delivers flexibility needs | DSO informs MO of the flexibility needs | None | DSO | | | I-05 |
Scenario Name: |
---|
W-1 flexibility procurement |
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|
3.1 | None | Flexibility market opening, DSO needs announced | Market interface announces flexibility needs | None | | | | I-05 |
3.2 | None | FSPs submit bids | FSP submit bids to W-1 & D-1 order book | None | FSP | | | I-06 |
3.3 | None | W-1 and D-1 FSP bid prequalification | FSP bid prequalification by MO | None | | | | |
3.4 | None | FSP bids delivered | FSP bids are submitted to W-1 & D-1 order book | None | | | | I-06 |
3.5 | None | Clearing | Clearing is executed | None | | | | |
3.6 | None | Results of the clearing are transferred and announced | Market operator shares clearing result with the market interface | None | | | | I-07 |
Scenario Name: |
---|
D-1 flexibility procurement |
Step No. | Event. | Name of Process/ Activity | Description of Process/ Activity. | Service | Information Producer (Actor) | Information Receiver (Actor) | Information Exchanged | Requirements, R-ID |
---|
4.1 | None | DSO receives data for modelling flexibility needs | DSO collects past grid and external forecasting data | None | DSO | DSO | | I-08 |
4.2 | None | DSO determines flexibility needs | DSO determines the amount and spatial-temporal location of service needs | None | DSO | DSO | | |
4.3 | None | DSO informs TSO on flexibility needs | DSO-TSO data exchange | None | DSO | TSO | | I-05 |
4.4 | None | DSO delivers flexibility needs | DSO informs MO of the flexibility needs | None | DSO | | | I-05 |
4.5 | None | Flexibility market opening, DSO needs announced | Market interface announces flexibility needs | None | | | | I-05 |
4.6 | None | FSPs submit bids | FSP submit bids to D-1 order book | None | FSP | | | I-06 |
4.7 | None | D-1 FSP bid prequalification | FSP bid prequalification by MO | None | | | | |
4.8 | None | FSP bids delivered | FSP bids are submitted to D-1 order book | None | | | | I-06 |
4.9 | None | Clearing | Clearing is executed | None | | | | I-07 |
4.10 | None | Announcement | Market operator shares clearing result with the market interface | None | | | | |
Information exchanged ID | Name of Information | Description of Information Exchanged | Requirement |
---|
6. Requirements (optional)
Category Identifier | Name | Description | mRID |
---|
Req_ID | Req_Name | ‘HV/MV transformer overload’ | |
Identifier | Name | Description | mRID |
---|
I-01 | FSP initialization data for prequalification | Type of service unit identifier (name, location, technical parameters) | I-01 |
I-02 | FSP qualification result | Status of FSP prequalification (successful/ not successful); | I-02 |
I-03 | FSP qualification result | Location identifier and product parameters (ID, POD, P, Q, activation time, sensitivity factor), assignment of FSP to congested substation/MV feeder | I-03 |
I-04 | Historical grid operation dataset for flexibility service need modelling (W-1) | Grid condition status and outage from maintenance; Time series data of consumer/prosumer/ producer plans; Historical data for production forecasting (either profile or time series); | I-04 |
I-05 | Flexibility service need | Quantity, type (capacity/activation), bid price, location, timing of demand | I-05 |
I-06 | FSP supply bid | W-1/D-1 priced bid (+additional parameters) | I-06 |
I-07 | Clearing result | General action (clearing) results; List of accepted bids | I-07 |
I-08 | Weather forecast and historical grid operation dataset for flexibility service need modelling (D-1) | Weather forecast; Grid condition status and outage from maintenance; Time series data of consumer/ prosumer/ producer plans; Historical data for production forecasting (either profile or time series); | I-08 |
7. Common Terms and Definitions
Key | Value | Refers to Section |
---|